Double Cherry Twist Tree Bare Root
Check the listing for details.
USD 61.71
Condition: see listing
| Location | Miami US |
| Shipping | Free shipping (check listing for details) |
| Seller |
harbau73
99.8% positive · 2132 feedback
|
| Listing | FixedPrice · Active |
| Start time | 2025-08-04T00:03:04.000Z |
Double Cherry Twist Tree Bare Root Specs
| Brand | Online Orchards |
| Additional Characteristics | Deer Resistant,Disease Resistant,Drought Tolerant,Non-GMO |
| Annual / Perennial | Perennial |
| Average Shipping Height (in) | 42 in |
| Best Time to Plant | Fall to Spring |
| Bloom Season | Spring |
| Blossom Color Family | White |
| Botanical Name | Prunus avium |
| Chilling Requirements (hours) | 400 |
| Common Name Family | Cherry Tree |
| Container Size | 5 Gallon(s) |
| Container Type | Bare Root |
| Days to Harvest | 180 |
| Fragrance | Fragrant |
| Growth Habit | Branching |
| Hardiness Zone | 10 (30 to 40 F),4 (-30 to -20 F),5 (-20 to -10 F),6 (-10 to 0 F), |
| Number of plants included (Pack-Size) | 1 |
| Organic | Non-Organic |
| Recommended Space Between Plantings (in) | 60 |
| Returnable | 90-Day |
| Sun Tolerance | Sun or Shade |
| Water Requirements | Once a week |
| Wildlife Attracted | Bees,Birds,Bluebirds,Butterflies,Cardinals,Hummingbirds,Pollinato |
| Wildlife Deterred | No Wildlife Deterred |
| Mature Height | 144 |
| Mature Width (in) | 144 in. |
| Planting Depth (in) | 18 in |
| UPC | 711181481204 |
Listing details
.data-table ul img @media only screen and (max-width: 800px) }Fast ShippingOn All Items30 Days MoneyGuaranteeCustomer SupportExcellent Service100% SatisfactionSatisfaction GuaranteedDouble Cherry Twist Tree Bare Root