✨THOROGOOD IRON RIVER SERIES WP SAFETY TOE 6” CRAZYHORSE 90° HEEL BOOTS SZ 12 D
Check the listing for details.
| Location | Laredo US |
| Shipping | Free shipping (check listing for details) |
| Seller |
u2-10
100.0% positive · 1351 feedback
|
| Listing | FixedPrice · Active |
| Start time | 2025-11-23T02:36:35.000Z |
| Toe Shape | Round Toe |
| Closure | Lace Up |
| US Shoe Size | 12 |
| Occasion | Casual, Party/Cocktail, Workwear |
| MPN | 804-4144 |
| Year Manufactured | 2024 |
| Accents | Eyelet, Lace, Logo |
| Vintage | No |
| AU Shoe Size | 12 |
| Personalize | No |
| Department | Men |
| Style | Work & Safety |
| Outsole Material | Rubber |
| Features | Adjustable, Arch Support, Comfort, Lightweight, Slip Resistant, Composite Safety Toe, SHANK: Composite, TOE TYPE: Round Toe |
| Season | Fall, Spring, Summer |
| Handmade | No |
| UK Shoe Size | 11 |
| Shoe Shaft Style | Ankle |
| Pattern | Solid |
| Character | Boots |
| EU Shoe Size | 45 |
| Color | Crazyhorse |
| Lining Material | Fabric |
| Brand | Thorogood |
| Type | Boot |
| Customized | No |
| Model | IRON RIVER SERIES |
| Theme | Biker, Cowboy, Horse, USA, Work, Leather |
| Shoe Width | D |
| Upper Material | Leather |
| Insole Material | Foam |
| Country of Origin | Unknown |
| Product Line | Thorogood American Heritage |
The Thorogood Iron River Series WP Safety Toe 6” Crazyhorse Boots in
size 12D are durable work boots designed for safety and comfort. With a round toe shape and lace-up closure, these boots are perfect for casual wear, parties, or work-related activities. Made with leather and featuring arch support, a composite safety toe, and slip-resistant outsoles, these boots are both stylish and practical for the modern man. The Thorogood brand, known for quality footwear, ensures that these boots will be a reliable choice for any season.Please review all information and pictures before buying any questions send me a message thank youRETURNS ARE ACCEPTED WITHIN 30 DAYS ITEMS MUST BE RETURNED IN THE SAME CONDITION AS SOLD BUYER PAYS SHIPPING RETURN COST