Introduction to Probability and Statistics by William Mendenhall
Check the listing for details.
No image available.
USD 11.64
Pages can have notes/highlighting. Spine may show signs of wear. ~ ThriftBooks: Read More, Spend Less
| Location | Aurora, Illinois US |
| Shipping | Free shipping (check listing for details) |
| Seller |
thrift.books
99.1% positive · 3497534 feedback
|
| Listing | FixedPriceItem · Active |
| Start time | 2023-02-26T01:23:27.000Z |
| End time | 2024-02-26T01:23:27.000Z |
| Time left | P10DT2H54M46S |
Introduction to Probability and Statistics by William Mendenhall Specs
| Return shipping will be paid by | Seller |
| All returns accepted | Returns Accepted |
| Item must be returned within | 30 Days |
| Refund will be given as | Money Back |
| Binding | Paperback |
| Publication Year | 1971 |
| Weight | 1 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| Author | William Mendenhall |
| Publication Name | Introduction to Probability and Statistics |
| Format | Hardcover |
| Language | English |
| Publisher | Brooks/Cole |
| Type | Textbook |
| Number of Pages | Xiii, 466 Pages |
Listing details
Introduction to Probability and Statistics by William Mendenhall Pages can have notes/highlighting. Spine may show signs of wear. ~ ThriftBooks: Read More, Spend Less