Guerrilla Analytics: A Practical Approach to Working with Data - GOOD
Check the listing for details.
USD 12.39
Condition: see listing
| Location | Montgomery, Illinois US |
| Shipping | USD 0 · Flat |
| Seller |
second.sale
98.4% positive · 3630174 feedback
|
| Listing | FixedPriceItem · Active |
| Start time | 2024-03-27T21:22:13.000Z |
| End time | 2024-10-27T21:22:13.000Z |
| Time left | P3DT18H14M34S |
Guerrilla Analytics: A Practical Approach to Working with Data - GOOD Specs
| Return shipping will be paid by | Seller |
| All returns accepted | Returns Accepted |
| Item must be returned within | 30 Days |
| Refund will be given as | Money Back |
| Brand | Unbranded |
| Book Title | Guerrilla Analytics: A Practical Approach to Working with Data |
| MPN | Does not apply |
| Item Length | 9in |
| Item Width | 5.9in |
| Author | Enda Ridge |
| Publication Name | Guerrilla Analytics : a Practical Approach to Working with Data |
| Format | Trade Paperback |
| Language | English |
| Publisher | Elsevier Science & Technology |
| Publication Year | 2014 |
| Type | Textbook |
| Number of Pages | 276 Pages |
Listing details
Guerrilla Analytics: A Practical Approach to Working with Data - GOOD Product Id:0128002182 Condition:USED_GOOD Notes:Item in good condition. Textbooks may not include supplemental items i.e. CDs, access codes etc...