1 New American Roadstar Sport A/S Tire 245/40R18 97W SL BSW 245 40 18 2454018
Check the listing for details.
USD 85.83
Condition: see listing
| Location | Cincinnati, Ohio US |
| Shipping | USD 0 · Flat |
| Seller |
performancediscounters
99.3% positive · 112406 feedback
|
| Listing | FixedPriceItem · Active |
| Start time | 2024-08-10T17:19:47.000Z |
| End time | 2024-09-10T17:19:47.000Z |
| Time left | P4DT18H38M39S |
1 New American Roadstar Sport A/S Tire 245/40R18 97W SL BSW 245 40 18 2454018 Specs
| Return shipping will be paid by | Seller |
| Returns Accepted | Returns Accepted |
| Item must be returned within | 30 Days |
| Refund will be given as | Money Back |
| UPC | 841623137069 |
| Manufacturer Part Number | ARSS38 |
| MPN | ARSS38 |
| Brand | American Roadstar |
| Model | Sport A/S |
| Quantity | 1 |
| Tire Construction | Radial |
| Tire Type | All Season |
| Tire Performance | HP (High Performance) |
| Run Flat | No |
| Overall Diameter | 25.71 |
| Compatible Vehicle Type | Passenger |
| Vehicle Type | Passenger |
| Product Line | American Roadstar |
| Wheel Diameter | 18 |
| Load Rating | 97 |
| Tread Depth | 10 |
| Warranty | 40000 |
| Wheel Width | 18 |
| Aspect Ratio | 40 |
| Maximum Pressure (PSI) | 49 |
| Product Type | Tire |
| Section Width | 245 |
| Load Index | 97 |
| Speed Rating | W |
| Ply Rating | SL |
| Tire Size | 245/40ZR18 |
| Mileage Warranty | 40000 |
| Maximum Inflation Pressure | 49 |
| Speed Index | W |
| Load Range | SL |
| Additional Tire Markings | BSW |
| Rim Diameter | 18 |
Listing details
Add to Favourite Sellers View Feedback Visit Seller's eBay Shop Sign up to Newsletter Contact Seller About Seller Page Visit eBay Shop Contact Seller View Feedback About Seller Page Powered by Frooition Frooition | No-js Template | eBay design, eBay store design, eBay shop design, eBay template design, eBay listing design (ver:froo_no_js) This listing is currently undergoing maintenance, we apologise for any inconvenience caused.