| Brand | Fluke |
|---|---|
| Condition | Used |
| MPN | 45 |
| Seller | jariadkin-0 |
| Location | Sanford, North Carolina, US |
| DC Voltage Range | 1000V |
| Maximum Input Voltage | 1000V |
| Number of Counts | 10000 |
| Input Protection Features | Fuse |
| Measurement Category | CAT I |
| Form Factor | Benchtop |
| Current Range | 10A |
| Test/Measurement Functions | AC Voltage, DC Voltage, AC Current, Resistance, Frequency (Hz) |
| Protection Against Liquids | Not Protected |
| IP Rating | Not Rated |
| AC Voltage Range | 1000V |
| Model | Fluke 45 |
| Features | Auto-Ranging |
| Protection Against Solids | Not Protected |
| Display | Digital |
| Resistance Range | 100 MΩ |
Shopping security








Discover Niche Categories That Outsell Multimeters
Top-Converting Item to Boost Your Average Order