| Brand | maXpeedingrods |
|---|---|
| Condition | New |
| Color | Silver (as pictures show) |
| GTIN | Does not apply |
| Seller | racingpartswarehouse |
| Location | Houston, Texas, US |
| Bundle Listing | Yes |
| California Prop 65 Warning | California Prop 65 Warning |
| Features | 100% Accuracy of Fit, Easy to Replace, Heavy Duty, Sealed |
| Fitment Type | Performance/Custom |
| Interchange Part Number | 48610-59135, 48630-59135, 48610-59125, 48630-59125, 48620-50070, 48620-59015, 48640-59015, 48640-50070, K750171, K750172, ES800908, ES800315, ES800316, 4864050070, 4862050070, Front Suspension Kit, Suspension Control arm, Front Control Arms, MS861078, MS861077, MS861158, MS861157, Control Arm Bushing,, for Lexus LS460 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016, Upper Forward Control Arm, Upper Rearward Control Arm |
| Items Included | Bushing, Mounting Hardware |
| Manufacturer Part Number | QKJW8E |
| Manufacturer Warranty | 2 Year |
| Material | Aluminum, Steel |
| Mounting Style | Bolt-On |
| Note | No Instruction Included |
| Notice | This is aftermarket replcement part |
| Other Part Number | Lower Forward Control Arm,Upper Control Arm, Front Sway Bar Link |
| Placement on Vehicle | Front, Left, Lower, Right, Upper |
| Superseded Part Number | 4863059125, 4861059125, 4863059135, 4861059135, CB64087, CB64088, CB6097, CB4098,CB64223,CB64224, 4862059015, 4864059015, X00TB001, TO4547059095, TO4546059085, TO4550359145, TO64131, TO64132, MS861076, 4863059085, Left Driver & Right Passenger Side, 4861059085, 4863059095, 4861059095, Inner Outer Tie Rod |
| Type | Control Arm & Ball Joint Assembly |
Shopping security















Discover Niche Categories That Outsell Control Arms, Ball Joints & Assemblies
Top-Converting Item to Boost Your Average Order