| Brand | Leather Heights |
|---|---|
| Condition | New with tags |
| Color | Dark Brown |
| Seller | leather_heights |
| Location | Sialkot, Punjab, PK |
| Outer Shell Material | Leather |
| Closure | Full Front YKK Zipper Closure |
| Occasion | Business, Casual, Formal, Party/Cocktail, Travel, Workwear |
| Size | XS , S , M , L , XL , 2XL , 3XL ,4XL , 5XL , 6XL , |
| Fabric Type | Crocodile Embossed Leather |
| Accents | Crocodile Embossed Pattern, Shearling Fur Collar, Rib Knit Cuffs, Rib Knit Hem, Contrast Stitching |
| Vintage | No |
| Personalize | Yes |
| Department | Men |
| Warmth Weight | 300 |
| Collar Style | Turn-Down Collar |
| Style | Bomber Jacket |
| Features | All Seasons, Elastic Waist, Lightweight, Open, Organic, Packable, Pockets, Zipped Pockets, Genuine Leather, Crocodile Embossed Texture, Soft Shearling Collar, Ribbed Waistband & Cuffs, Front Zipper Closure, Warm & Comfortable Interior, Durable Stitching, Wind Resistant Design, Premium Winter Wear, Stylish Luxury Appearance |
| Season | Fall, Spring, Summer, Winter |
| Handmade | Yes |
| Pattern | Solid |
| Jacket/Coat Length | Mid-Length |
| Chest Size | 34 in |
| Garment Care | Dry Clean Only |
| Lining Material | Fur |
| Insulation Material | Polyester Insulation |
| Fit | Regular |
| Size Type | Regular |
| Type | Jacket |
| Model | Easy Rider |
| Theme | 80s, 90s, Classic, Cowboy, Designer, Motorcycle, Outdoor, University, USA, Wedding, Aviation, Pilot, Classic Luxury, Winter Fashion |
| Country of Origin | Pakistan |
| Performance/Activity | Casual Wear, Travel, Outdoor Activities, Winter Walking, Daily Wear, Fashion Events |
| Product Line | Leather Heights Premium Winter Collection |
| Personalization Instructions | No extra charges for minor alterations like if you require a shorter or longer sleeve length for a size To Avoid Returns & Exchange Send us your Measurements 1-Actual Chest 2-Height and 3-Weight |
Shopping security



















Discover Niche Categories That Outsell Coats, Jackets & Vests
Top-Converting Item to Boost Your Average Order